DAFTAR LULUSAN TAHUN AKADEMIK 2019-2020
No. | Nama | Nim | Jenis Kelamin | IPK | Masa Studi (Tahun-Bulan) | Predikat | Tanggal Lulus | |
---|---|---|---|---|---|---|---|---|
1 | Rafiq Adam | 15021102001 | L | 3.25 | 4 | 2 | Sangat Memuaskan | January 12, 1900 |
2 | Inkan Restika Manginsihi | 15021102009 | P | 3.44 | 4 | 2 | Sangat Memuaskan | January 12, 1900 |
3 | Mattew Ryan Manangka | 15021102038 | L | 3.61 | 4 | 2 | Sangat Memuaskan | January 12, 1900 |
4 | Rebecca Agnes Giovani Hutabarat | 15021102046 | P | 3.63 | 4 | 2 | Sangat Memuaskan | January 12, 1900 |
5 | Ananta Yefta Prasetia | 15021102048 | L | 3.36 | 4 | 2 | Sangat Memuaskan | January 12, 1900 |
6 | Apfia Cristin Sambuaga | 15021102082 | P | 3.2 | 4 | 2 | Sangat Memuaskan | January 12, 1900 |
7 | Aditya Ligianto | 15021102106 | L | 3.52 | 4 | 2 | Sangat Memuaskan | January 12, 1900 |
8 | Prasitio Lintong | 15021102116 | L | 3.22 | 4 | 2 | Sangat Memuaskan | January 12, 1900 |
9 | Tirsa Tellah | 15021102118 | P | 3.38 | 4 | 2 | Sangat Memuaskan | January 12, 1900 |
10 | Mario Y. Maturbongs | 120212083 | L | 3.02 | 7 | 2 | Memuaskan | January 22, 1900 |
11 | Gloria Jenifer Mononimbar | 14021102016 | P | 3.14 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
12 | Regina Teresa Pattyranie | 14021102023 | P | 3.32 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
13 | Kriswanto W. Zachawerus | 14021102024 | L | 3.05 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
14 | Ramond Calvin Moningka | 14021102034 | L | 3.33 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
15 | Alfredo Dave Angkouw | 14021102037 | L | 3.34 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
16 | Dennis Marshel Rumangu | 14021102042 | L | 2.98 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
17 | Yohanes Richie Saputra Elias | 14021102044 | L | 3.22 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
18 | Siti Sartika | 14021102053 | P | 3.28 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
19 | Andreano Mawuntu | 14021102062 | L | 3.07 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
20 | Agrendi Andika Chiko Wojongan | 14021102077 | L | 3.07 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
21 | Erikson Brilian Polii | 14021102101 | L | 3.31 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
22 | Andre Imanuel Tahaka | 14021102108 | L | 3.34 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
23 | Fernando Zwingly Runtuwene | 14021102110 | L | 3.34 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
24 | Brian Jemmy Pattiasina | 14021102111 | L | 3.38 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
25 | Chiesa M. K. Kembuan | 14021102132 | P | 3.28 | 5 | 2 | Sangat Memuaskan | January 22, 1900 |
26 | Fricilia Lalamentik | 120212036 | P | 3.03 | 7 | 4 | Memuaskan | February 8, 1900 |
27 | Ahmad Safei | 13021102073 | L | 2.86 | 6 | 4 | Sangat Memuaskan | February 8, 1900 |
28 | Kevin A. Piring | 13021102081 | L | 2.94 | 6 | 4 | Sangat Memuaskan | February 8, 1900 |
29 | Chesar Rumegang | 15021102113 | L | 3.03 | 4 | 4 | Sangat Memuaskan | February 8, 1900 |
30 | Hiskia Yuinlee Dien | 120212021 | L | 2.8 | 7 | 5 | Memuaskan | February 13, 1900 |
31 | Farell Hizkia Jeremy Kesek | 13021102069 | L | 3.13 | 6 | 5 | Sangat Memuaskan | February 13, 1900 |
32 | Hizkia Daniel Dolfie Tumiwa | 13021102103 | L | 3.22 | 6 | 5 | Sangat Memuaskan | February 13, 1900 |
33 | Forensi Veren Punuindoong | 14021102006 | P | 3.09 | 5 | 6 | Sangat Memuaskan | February 17, 1900 |
34 | Dowes D. Ch. Larungkondo | 120212042 | L | 3.07 | 7 | 6 | Sangat Memuaskan | February 19, 1900 |
35 | Ranga Prismara Papodi | 120212060 | L | 2.83 | 7 | 6 | Memuaskan | February 19, 1900 |
36 | Yogli Nangaro | 120212105 | L | 2.99 | 7 | 6 | Memuaskan | February 19, 1900 |
37 | Febrian Christian Rembet | 15021102109 | L | 3.16 | 4 | 6 | Sangat Memuaskan | February 19, 1900 |
38 | Meytti Yuliana Sabarofek | 120212111 | P | 3.11 | 7 | 6 | Memuaskan | February 24, 1900 |
39 | Romario Pietro Rodrigo Johan Pratasik | 13021102107 | L | 3.34 | 6 | 11 | Sangat Memuaskan | February 26, 1900 |
40 | Jeniffer Gabriela Tumober | 14021102048 | P | 3.23 | 5 | 11 | Sangat Memuaskan | February 26, 1900 |
41 | Hardiyanti Madja | 14021102061 | P | 3.51 | 5 | 11 | Sangat Memuaskan | February 26, 1900 |
42 | Micky Kapoh | 14021102096 | L | 3.31 | 5 | 11 | Sangat Memuaskan | February 26, 1900 |
43 | Musak Christin Anjeyla Sagitha | 14021102133 | P | 3.14 | 5 | 11 | Sangat Memuaskan | February 26, 1900 |
44 | Chelsea Atria Salindeho | 14021102136 | P | 3.01 | 5 | 11 | Sangat Memuaskan | February 26, 1900 |
45 | Natasya Stevani Oley | 14021102004 | P | 3.16 | 6 | 0 | Sangat Memuaskan | March 5, 1900 |
46 | Gabriela Intanpermatasari Luring | 14021102019 | P | 3.22 | 6 | 0 | Sangat Memuaskan | March 5, 1900 |
47 | Brandon Wenner Lumi | 14021102022 | L | 2.8 | 6 | 0 | Memuaskan | March 5, 1900 |
48 | Chandrika Oktavian Batara | 14021102084 | L | 2.89 | 6 | 0 | Memuaskan | March 5, 1900 |
49 | Collen Sangkaeng | 14021102089 | P | 2.98 | 6 | 0 | Memuaskan | March 5, 1900 |
50 | Farly Reinhard Sangkoy | 14021102095 | L | 3.06 | 6 | 0 | Sangat Memuaskan | March 5, 1900 |
51 | Chintia Rianda Koagouw | 15021102018 | P | 3.48 | 5 | 0 | Sangat Memuaskan | March 5, 1900 |
52 | Hendy Ariok Pajow | 15021102050 | L | 2.97 | 5 | 0 | Memuaskan | March 5, 1900 |
53 | Jonathan Brandes Angkouw | 15021102051 | L | 3.6 | 5 | 0 | Sangat Memuaskan | March 5, 1900 |
54 | Andre Robertus Runtuwene | 15021102081 | L | 3.22 | 5 | 0 | Sangat Memuaskan | March 5, 1900 |
55 | Belinda Aprillia Michico Rorimpandey | 15021102094 | P | 3.32 | 5 | 0 | Sangat Memuaskan | March 5, 1900 |
DAFTAR LULUSAN TAHUN AKADEMIK 2018-2019
No. | Nama | Nim | Jenis Kelamin | IPK | Masa Studi (Tahun-Bulan) | Predikat | Tanggal Lulus | |
---|---|---|---|---|---|---|---|---|
1 | Andi K. Sura' | 110212008 | L | 3.19 | 7 | 2 | Memuaskan | August 31, 2018 |
2 | Fahri E. Randang | 110212024 | L | 2.78 | 7 | 2 | Memuaskan | August 31, 2018 |
3 | Semuel B. Mesdila | 110212040 | L | 3.17 | 7 | 2 | Memuaskan | August 31, 2018 |
4 | Patricia H.N. Taliawo | 110212066 | P | 2.85 | 7 | 2 | Memuaskan | August 31, 2018 |
5 | Gita Gratia Mangusuhe | 110212002 | P | 3.15 | 7 | 3 | Memuaskan | September 28, 2018 |
6 | Reza Cristian Teppie | 110212005 | L | 3.04 | 7 | 3 | Memuaskan | September 28, 2018 |
7 | Christopher Swingli Majore | 110212019 | L | 3.03 | 7 | 3 | Memuaskan | September 28, 2018 |
8 | Muhammad Farid Al Asy Ary | 110212021 | L | 2.94 | 7 | 3 | Memuaskan | September 28, 2018 |
9 | Chesneyglen B. Udang | 110212030 | L | 2.85 | 7 | 3 | Memuaskan | September 28, 2018 |
10 | Umberger D.M. Parauba | 110212036 | L | 2.91 | 7 | 3 | Memuaskan | September 28, 2018 |
11 | Andro A. Pangaila | 110212038 | L | 3.16 | 7 | 3 | Memuaskan | September 28, 2018 |
12 | Henri Christian Adam | 110212039 | L | 2.86 | 7 | 3 | Memuaskan | September 28, 2018 |
13 | M. Supriady M. Sardi | 110212047 | L | 2.78 | 7 | 3 | Memuaskan | September 28, 2018 |
14 | Michael Salilo | 110212056 | L | 2.85 | 7 | 3 | Memuaskan | September 28, 2018 |
15 | Meylita Fauziah Munir | 110212062 | P | 2.83 | 7 | 3 | Memuaskan | September 28, 2018 |
16 | Arta Yaran | 110212067 | L | 2.85 | 7 | 3 | Memuaskan | September 28, 2018 |
17 | Sanny Brayen The | 110212068 | L | 2.87 | 7 | 3 | Memuaskan | September 28, 2018 |
18 | Trini N.A. Tumimbang | 110212069 | P | 3.44 | 7 | 3 | Memuaskan | September 28, 2018 |
19 | Juard Roland Tangkilisan | 110212075 | L | 2.78 | 7 | 3 | Memuaskan | September 28, 2018 |
20 | Regina D. Manopo | 120212123 | P | 3.32 | 6 | 3 | Memuaskan | September 28, 2018 |
21 | Wailan Kristian Lempoy | 13021102020 | L | 3.17 | 5 | 3 | Sangat Memuaskan | September 28, 2018 |
22 | Rexy Putra Pasomba | 13021102063 | L | 3.29 | 5 | 3 | Sangat Memuaskan | September 28, 2018 |
23 | Yohan Chrisna Sadewi | 14021102012 | P | 3.81 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
24 | Michael Sambolangi Gorung | 14021102021 | L | 3.74 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
25 | Nataniel Adi Setiawan | 14021102025 | L | 3.8 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
26 | Selpi Paundanan | 14021102032 | P | 3.61 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
27 | Gina Amyra Pakaya | 14021102035 | P | 3.74 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
28 | Maria Vensensia | 14021102036 | P | 3.87 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
29 | Eka Oktaviana | 14021102039 | P | 3.66 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
30 | Lucky Antonius Lintong | 14021102043 | L | 3.59 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
31 | Cybil Archangelia Lombogia | 14021102046 | P | 3.74 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
32 | Zahra | 14021102052 | P | 3.84 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
33 | Greis Matualage | 14021102065 | P | 3.42 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
34 | Wayan Suprayogi Sayun | 14021102072 | L | 3.67 | 4 | 3 | Sangat Memuaskan | September 28, 2018 |
35 | Ardanny Pengan | 120212067 | L | 2.93 | 6 | 3 | Memuaskan | October 25, 2018 |
36 | Riesto Y. Sepang | 120212088 | L | 3.18 | 6 | 3 | Memuaskan | October 25, 2018 |
37 | Julio Kakase | 120212096 | L | 3.23 | 6 | 3 | Memuaskan | October 25, 2018 |
38 | Nur Alfian | 13021102012 | L | 3.16 | 5 | 3 | Sangat Memuaskan | October 25, 2018 |
39 | Kasawuri Y.A.L.F. Wuritimur | 13021102022 | L | 3.4 | 5 | 3 | Sangat Memuaskan | October 25, 2018 |
40 | Jeniver Gladys Lamadi Maabuat | 13021102032 | P | 3.41 | 5 | 3 | Sangat Memuaskan | October 25, 2018 |
41 | Orlando L. Rombon | 13021102095 | L | 3.15 | 5 | 3 | Sangat Memuaskan | October 25, 2018 |
42 | Subandrio La Masrin | 13021102110 | L | 2.99 | 5 | 3 | Sangat Memuaskan | October 25, 2018 |
43 | Lisa Irene Runtunuwu | 14021102001 | P | 3.48 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
44 | Novelinda Esther Runtulalo | 14021102002 | P | 3.45 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
45 | Marchall Kolanus | 14021102009 | L | 3.35 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
46 | M. Wailan Ericson Sondakh | 14021102017 | L | 3.43 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
47 | Bela M. Tumangkeng | 14021102041 | P | 3.48 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
48 | Debora Ferdine | 14021102051 | P | 3.63 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
49 | Ayu Kurniawati | 14021102066 | P | 3.44 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
50 | Gisella Timothea Ponga | 14021102078 | P | 3.54 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
51 | Indtani Paramitha | 14021102085 | P | 3.76 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
52 | Shintya Grasel Mamuaja | 14021102121 | P | 3.65 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
53 | Glory Maweikere | 14021102130 | P | 3.78 | 4 | 3 | Sangat Memuaskan | October 25, 2018 |
54 | Yeheskiel A. Maariwuth | 16021402103 | L | 3.44 | 2 | 3 | Sangat Memuaskan | October 25, 2018 |
55 | Rendi W. Trajuman | 13021102102 | L | 3.11 | 5 | 6 | Sangat Memuaskan | December 21, 2018 |
56 | Rifka Amelia | 120212013 | P | 3.2 | 6 | 7 | Sangat Memuaskan | January 21, 2019 |
57 | Abraham Yohanes | 120212016 | L | 3.53 | 6 | 7 | Sangat Memuaskan | January 21, 2019 |
58 | Patrycia Randang | 120212045 | P | 2.98 | 6 | 7 | Sangat Memuaskan | January 21, 2019 |
59 | Romario Alexander Wallong | 120212114 | L | 3.13 | 6 | 7 | Sangat Memuaskan | January 21, 2019 |
60 | Philip D.T. Tampi | 13021102047 | L | 3.09 | 5 | 7 | Sangat Memuaskan | January 21, 2019 |
61 | Brave Angelo Korengkeng | 14021102013 | L | 3.59 | 4 | 7 | Sangat Memuaskan | January 21, 2019 |
62 | Kenny Octavia Tandepadang | 120212006 | P | 3.26 | 6 | 10 | Sangat Memuaskan | April 18, 2019 |
63 | Rinaldo Agustinus Sukadi | 120212039 | L | 3.13 | 6 | 10 | Sangat Memuaskan | April 18, 2019 |
64 | Nikitamo Pingkan Priscilla Lempoy | 120212041 | P | 3.43 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
65 | Alfian Arsjad | 120212056 | L | 3.63 | 6 | 10 | Sangat Memuaskan | April 18, 2019 |
66 | Filastry Anggreny Tamalonggehe | 120212084 | P | 3.01 | 6 | 10 | Sangat Memuaskan | April 18, 2019 |
67 | Andre Kulung | 120212113 | L | 3.03 | 6 | 10 | Sangat Memuaskan | April 18, 2019 |
68 | Khairul Umar Lombu | 13021102060 | L | 3.15 | 5 | 10 | Sangat Memuaskan | April 18, 2019 |
69 | Hidayat Hi. Muhammad | 13021102061 | L | 3.01 | 5 | 10 | Sangat Memuaskan | April 18, 2019 |
70 | Bimo Ragil Adityo | 13021102120 | L | 3.15 | 5 | 10 | Sangat Memuaskan | April 18, 2019 |
71 | Filemon Wungkana | 14021102028 | L | 3.42 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
72 | Sert S. Sappe | 14021102050 | P | 3.19 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
73 | Patrick Glenn Ngantung | 14021102064 | L | 3.58 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
74 | Richard E.F. Pali | 14021102076 | L | 3.19 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
75 | Anggara P. Timang | 14021102094 | L | 3.33 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
76 | Marina Kartika Kaunang | 14021102099 | P | 3.21 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
77 | Widya Fermita | 14021102112 | P | 3.59 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
78 | Richard Marvel Towoliu | 14021102127 | L | 3.47 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
79 | Nadya Erika Katherina Masengi | 14021102137 | P | 3.56 | 4 | 10 | Sangat Memuaskan | April 18, 2019 |
80 | Victor Noventus A. Ngoloisa | 13021102059 | L | 3.15 | 5 | 10 | Sangat Memuaskan | May 24, 2019 |
81 | Caesar C.A. Wulur | 13021102100 | L | 3.18 | 5 | 10 | Sangat Memuaskan | May 24, 2019 |
82 | Adhe Cahyo Maranu | 13021102100 | L | 3.11 | 5 | 10 | Sangat Memuaskan | May 24, 2019 |
83 | Girandi Senaen | 14021102091 | L | 3.4 | 4 | 10 | Sangat Memuaskan | May 24, 2019 |
84 | Giovanna Sri Wirastri | 14021102122 | P | 3.3 | 4 | 10 | Sangat Memuaskan | May 24, 2019 |
85 | Qudsi Ginoga | 13021102008 | L | 3.14 | 6 | 0 | Sangat Memuaskan | April 7, 1900 |
86 | Michelle Carolane | 13021102052 | P | 3.3 | 6 | 0 | Sangat Memuaskan | April 7, 1900 |
87 | Jolefry Hukom | 13021102082 | L | 3.14 | 6 | 0 | Sangat Memuaskan | April 7, 1900 |
88 | Grando Yosua Sumangkut | 14021102010 | L | 3.51 | 5 | 0 | Sangat Memuaskan | April 7, 1900 |
89 | Sofian Diover | 14021102068 | L | 3.25 | 5 | 0 | Sangat Memuaskan | April 7, 1900 |
90 | Afini Nur Andini Pombaile | 120212089 | P | 3.09 | 7 | 0 | Sangat Memuaskan | April 13, 1900 |
91 | Watuseke Michele Meylita | 13021102067 | P | 3.29 | 6 | 0 | Sangat Memuaskan | April 13, 1900 |
92 | Ervi Rifandi Papehaseng | 13021102084 | L | 3.03 | 6 | 0 | Sangat Memuaskan | April 13, 1900 |
93 | Juan Erastus Nussy | 13021102092 | L | 3.05 | 6 | 0 | Sangat Memuaskan | April 13, 1900 |
94 | I Kadek Edi Subali | 13021102106 | L | 3.58 | 6 | 0 | Sangat Memuaskan | April 13, 1900 |
95 | Yohanes Melkisedek Imanuel Wakho | 14021102003 | L | 3.22 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
96 | Christine Eleanor Panggulu | 14021102007 | P | 3.23 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
97 | Ali | 14021102033 | L | 3.35 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
98 | Adrian Timothy Manoppo | 14021102045 | L | 3.41 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
99 | Cherilya Reby Gamis | 14021102049 | L | 3.15 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
100 | Jesica Lahemba | 14021102054 | P | 3.35 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
101 | Sanjeksen Bakari | 14021102063 | L | 3.32 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
102 | Rivanli Mna'o | 14021102075 | L | 3.14 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
103 | Juan Antonio Betah | 14021102079 | L | 3.38 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
104 | Christ Hartzel Gijoh | 14021102086 | L | 3.47 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
105 | Mutiara Lidya Surentu | 14021102097 | P | 3.23 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
106 | Risnawati Badu | 14021102113 | P | 3.35 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
107 | Jordan Briliant Andaki | 14021102124 | L | 3.25 | 5 | 0 | Sangat Memuaskan | April 13, 1900 |
108 | Andy Inray Antonio Nur | 15021102016 | L | 3.61 | 4 | 0 | Sangat Memuaskan | April 13, 1900 |
109 | Gracia Jovanka Putri Kolompoy | 15021102021 | P | 3.49 | 4 | 0 | Sangat Memuaskan | April 13, 1900 |
110 | Darlene Monica Damopolii | 15021102034 | P | 3.88 | 4 | 0 | Cum Laude | April 13, 1900 |
111 | Vanessa Claudia Monintja | 15021102042 | P | 3.81 | 4 | 0 | Cum Laude | April 13, 1900 |
112 | Christine Natasha Geraldina Tuwaidan | 15021102056 | P | 3.82 | 4 | 0 | Cum Laude | April 13, 1900 |
113 | Hanna Vindy Timporok | 15021102057 | P | 3.43 | 4 | 0 | Sangat Memuaskan | April 13, 1900 |
114 | Gratia Sionet Punuh | 15021102098 | P | 3.54 | 4 | 0 | Sangat Memuaskan | April 13, 1900 |
115 | Resky Aprio Fidi Theogifes Durandt | 120212033 | L | 3.49 | 7 | 0 | Sangat Memuaskan | May 10, 1900 |
116 | Pebry Sanjaya Budiman | 120212057 | L | 3.17 | 7 | 0 | Sangat Memuaskan | May 10, 1900 |
117 | Tiovany J. Tilaar | 120212070 | L | 3.32 | 7 | 0 | Sangat Memuaskan | May 10, 1900 |
118 | Jufri Hendri Rompas | 120212095 | L | 3.1 | 7 | 0 | Sangat Memuaskan | May 10, 1900 |
119 | Brando Henbert Macarau | 120212101 | L | 2.89 | 7 | 0 | Sangat Memuaskan | May 10, 1900 |
120 | Kevin Marcelino Kawonal | 14021102014 | L | 3.13 | 5 | 0 | Sangat Memuaskan | May 10, 1900 |
121 | Reza Pahlevi Bahansubu | 14021102040 | L | 3.49 | 5 | 0 | Sangat Memuaskan | May 10, 1900 |
122 | Bayu Maasawet | 15021102004 | L | 3.51 | 4 | 0 | Sangat Memuaskan | May 10, 1900 |
123 | Imanuel Hafino Ade Kawahe | 15021102008 | L | 3.43 | 4 | 0 | Sangat Memuaskan | May 10, 1900 |
124 | Andrew Zefanya Mawei | 15021102017 | L | 3.69 | 4 | 0 | Sangat Memuaskan | May 10, 1900 |
125 | Christy Elnia Nelwan | 15021102019 | P | 3.73 | 4 | 0 | Sangat Memuaskan | May 10, 1900 |
126 | Ferbrina Betania Carolina Rondo | 15021102036 | P | 3.68 | 4 | 0 | Sangat Memuaskan | May 10, 1900 |
127 | Sola Gracia Perez Mosesa | 15021102037 | P | 3.63 | 4 | 0 | Sangat Memuaskan | May 10, 1900 |
128 | Rischi Ireine Putri | 15021102040 | P | 3.65 | 4 | 0 | Cum Laude | May 10, 1900 |
129 | Archie Giliant Misman | 15021102041 | P | 3.85 | 4 | 0 | Cum Laude | May 10, 1900 |
130 | Christhalia Dwi Prianti Pilat | 15021102043 | P | 3.6 | 4 | 0 | Sangat Memuaskan | May 10, 1900 |
131 | Gloria Majesty Poluakan | 15021102044 | P | 3.92 | 4 | 0 | Cum Laude | May 10, 1900 |
132 | Priscillia Nelvy Gosal | 15021102053 | P | 3.9 | 4 | 0 | Cum Laude | May 10, 1900 |
133 | Putri Dewi Irina | 15021102064 | P | 3.66 | 4 | 0 | Cum Laude | May 10, 1900 |
134 | Michael Bilangan Mandak | 15021102065 | L | 3.83 | 4 | 0 | Sangat Memuaskan | May 10, 1900 |
135 | Greifanny Gisella Eunike Manumpil | 15021102070 | P | 3.6 | 4 | 0 | Cum Laude | May 10, 1900 |
136 | Rachel Madeleina Solang | 15021102078 | P | 3.74 | 4 | 0 | Sangat Memuaskan | May 10, 1900 |
137 | Juneyver Lemeng | 120212073 | L | 3.03 | 7 | 0 | Sangat Memuaskan | 31-07-2019 |
138 | Ryo K. Prijadi | 15021102002 | L | 3.83 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
139 | Clavelin Nansriany Panggalo | 15021102005 | P | 3.77 | 4 | 0 | Cum Laude | 31-07-2019 |
140 | Ekleysia Christy Koagouw | 15021102006 | P | 3.53 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
141 | Lisa Clarista Robot | 15021102011 | P | 3.62 | 4 | 0 | Cum Laude | 31-07-2019 |
142 | Lovely Erlin Tampung | 15021102024 | P | 3.46 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
143 | Stevenly Alexander Mamessah | 15021102026 | L | 3.68 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
144 | Fatimah Khairunnisa Assagaf | 15021102028 | P | 3.61 | 4 | 0 | Cum Laude | 31-07-2019 |
145 | Tiatira Betsy Fanda Pomantow | 15021102031 | P | 3.66 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
146 | Fabiola Gloria Wuner | 15021102033 | P | 3.71 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
147 | Richard Ferdinan Tangka | 15021102039 | L | 3.55 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
148 | Riandi Andika Supardjo | 15021102054 | L | 3.51 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
149 | Rinny Karina Lungkang | 15021102055 | P | 3.28 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
150 | Toni Alan Tumbole | 15021102068 | L | 3.31 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
151 | Bella Angela Caesarina Korompis | 15021102069 | P | 3.57 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
152 | Rikha Claudia Sinampu | 15021102071 | P | 3.75 | 4 | 0 | Cum Laude | 31-07-2019 |
153 | Kevin Togas Samuel Laotongan | 15021102072 | L | 3.62 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
154 | Samuel Triberto Rengkung | 15021102074 | L | 3.77 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
155 | Chelsea Evanglin Songko | 15021102076 | P | 3.29 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
156 | Januar Christian Patetu | 15021102079 | L | 3.73 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
157 | Nomensen Tiba | 15021102080 | L | 3.37 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
158 | Candle Deewie Putri Lang | 15021102085 | P | 3.31 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
159 | Henricho Dirganeri | 15021102102 | L | 3.64 | 4 | 0 | Sangat Memuaskan | 31-07-2019 |
DAFTAR LULUSAN TAHUN AKADEMIK 2017-2018
No. | Nama | Nim | Jenis Kelamin | IPK | Masa Studi (Tahun-Bulan) | Predikat | Tanggal Lulus | |
---|---|---|---|---|---|---|---|---|
1 | Myron Leleis Bleskadit | 100212022 | L | 3.01 | 7 | 2 | Memuaskan | 31-08-2017 |
2 | Febrianto Sidadu | 100212031 | L | 3.19 | 7 | 2 | Memuaskan | 31-08-2017 |
3 | Chach Vorson Victory Basna | 100212044 | L | 3.04 | 7 | 2 | Memuaskan | 31-08-2017 |
4 | Mayang Pratiwi | 100212060 | P | 2.98 | 7 | 2 | Memuaskan | 31-08-2017 |
5 | Alfa Andriano Joseph | 100212066 | L | 3.04 | 7 | 2 | Memuaskan | 31-08-2017 |
6 | Andreano Tingkian A. Tahulending | 100212099 | L | 2.76 | 7 | 2 | Memuaskan | 31-08-2017 |
7 | Mizwar Ludfi Katili | 100212101 | L | 2.86 | 7 | 2 | Memuaskan | 31-08-2017 |
8 | Friska Sudi Patoding | 110212012 | L | 3.11 | 6 | 2 | Sangat Memuaskan | 31-08-2017 |
9 | Novianti Rante Datu | 110212013 | P | 3.16 | 6 | 2 | Sangat Memuaskan | 31-08-2017 |
10 | Ririn Engie Valista Sembiring | 120212002 | P | 3.4 | 5 | 2 | Sangat Memuaskan | 31-08-2017 |
11 | Awaliyah Oktaviani | 120212011 | P | 3.52 | 5 | 2 | Sangat Memuaskan | 31-08-2017 |
12 | Giska Diani Ontorael | 120212012 | P | 3.34 | 5 | 2 | Sangat Memuaskan | 31-08-2017 |
13 | Sonya Anatasya Gabriela | 120212025 | P | 3.41 | 5 | 2 | Sangat Memuaskan | 31-08-2017 |
14 | Ceryn Vitasari Turyanto | 120212051 | P | 3.46 | 5 | 2 | Sangat Memuaskan | 31-08-2017 |
15 | Stevanus Vailen Tumbelaka | 120212055 | L | 3.5 | 5 | 2 | Sangat Memuaskan | 31-08-2017 |
